User Tools

Site Tools


g2:switchover

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
g2:switchover [2005/12/27 22:07] fgmg2:switchover [2020/11/23 17:23] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +Back to [[g2:start|G2 main]]
 +====== Migrating osinet.fr/riff.org -> drupal ======
 +===== Drupal G2 =====
 +==== Current tables / drupal equivalents ====
 +
 +^ Current implementations ^^^ Drupal implementation     ^^^
 +^ Table     ^ Column      ^ Current type ^ Location         ^ Sub-location       ^ New type     
 +^ TENTREE   | KENTREE     | varchar(50)  | node[_revisions] | title              | varchar(128) |
 +|           | VARIANTE    | tinyint(4)   | removed          |||
 +|           | INITIALE    | char(1)      | removed          |||
 +|           | DATENTREE   | datetime     | node             | created            | int(11)      |
 +|           | DATMAJ      | datetime     | node             | changed            | int(11)      |
 +|           | KLANGUE     | varchar(5)   | taxonomy         | GlossaireRFC3066   | int(10)      |
 +|           | KNATURE     | char(3)      | taxonomy         | GlossaireGrammaire | int(10)      |
 +|           | KCONTEXTE   | varchar(15)  | taxonomy         | GlossaireContextes | int(10)      |
 +|           | EPOQUE      | varchar(50)  | g2_node          | epoque             | varchar(50)  |
 +|           | DECODAGE    | varchar(120) | node[_revisions] | teaser             | longtext     |
 +|           | DEFINITION  | mediumtext   | node[_revisions] | description | longtext     |
 +|           | COMPLEMENTS | mediumtext   | g2_node          | complements        | mediumtext   |
 +|           | ORIGINE     | varchar(50)  | g2_node          | origine            | mediumtext   |
 +|           | REQUESTS    | int(11)      | node_counter     | totalcount         | bigint(20) UNSIGNED |
 +^ TCONTEXTE | KCONTEXTE   | varchar(15)  | taxonomy         | GlossaireContextes | int(10)      |
 +|           | DETCONTEXTE | mediumtext   | taxonomy         | GlossaireContextes | varchar(255) |
 +^ TNATURE   | KNATURE     | char(3)      | taxonomy         | GlossaireGrammaire | int(10)      |
 +|           | DETNATURE   | mediumtext   | taxonomy         | GlossaireGrammaire | varchar(255) |
 +^ TRFC1766  | KRFC1766    | varchar(5)   | taxonomy         | GlossaireRFC3066   | int(10)      |
 +|           | DETRFC1766  | mediumtext   | taxonomy         | GlossaireRFC3066   | varchar(255) |
 +
 +===== Drupal glossary =====
 +==== Current tables / drupal equivalents ====
 +
 +^ Current implementations ^^^ Drupal implementation     ^^^
 +^ Table     ^ Column      ^ Current type ^ Location     ^ Sub-location       ^ New type     
 +^ TENTREE   | KENTREE     | varchar(50)  | node \\ taxonomy | title \\ GlossaireTermes | varchar(128) \\ int(10) |
 +|           | VARIANTE    | tinyint(4)   | removed      |||
 +|           | INITIALE    | char(1)      | removed      |||
 +|           | DATENTREE   | datetime     | node         | created            | int(11)      |
 +|           | DATMAJ      | datetime     | node         | changed            | int(11)      |
 +|           | KLANGUE     | varchar(5)   | taxonomy     | GlossaireRFC3066   | int(10)      |
 +|           | KNATURE     | char(3)      | taxonomy     | GlossaireGrammaire | int(10)      |
 +|           | KCONTEXTE   | varchar(15)  | taxonomy     | GlossaireContextes | int(10)      |
 +|           | EPOQUE      | varchar(50)  | flexinode    | epoque             | varchar(255) |
 +|           | DECODAGE    | varchar(120) | node         | teaser             | longtext     |
 +|           | DEFINITION  | mediumtext   | node         | description        | longtext     |
 +|           | COMPLEMENTS | mediumtext   | flexinode    | complements        | longtext     |
 +|           | ORIGINE     | varchar(50)  | flexinode    | origine            | longtext     |
 +|           | REQUESTS    | int(11)      | node_counter | totalcount         | bigint(20) UNSIGNED |
 +^ TCONTEXTE | KCONTEXTE   | varchar(15)  | taxonomy     | GlossaireContextes | int(10)      |
 +|           | DETCONTEXTE | mediumtext   | taxonomy     | GlossaireContextes | varchar(255) |
 +^ TNATURE   | KNATURE     | char(3)      | taxonomy     | GlossaireGrammaire | int(10)      |
 +|           | DETNATURE   | mediumtext   | taxonomy     | GlossaireGrammaire | varchar(255) |
 +^ TRFC1766  | KRFC1766    | varchar(5)   | taxonomy     | GlossaireRFC3066   | int(10)      |
 +|           | DETRFC1766  | mediumtext   | taxonomy     | GlossaireRFC3066   | varchar(255) |
 +
 +==== drupal values with glossary ====
 +
 +  * vid = 1 : GlossaireTermes
 +  * vid = 2 : GlossaireContextes
 +  * vid = 3 : GlossaireGrammaire
 +  * vid = 4 : GlossaireRFC3066
 +